La Liga Bolivia
| Percent | 1% |
|---|---|
| Matches | 240 |
| Played | 2 |
| Remaining | 238 |
| Matches | 2 |
|---|---|
| Home Team | 50% |
| Draws | 0% |
| Away Team | 50% |
| Goals | 10 |
|---|---|
| Average | 5.00 |
| Home Team | 2.50 |
| Away Team | 2.50 |
| Goals | 10 |
|---|---|
| BTS | 50% |
| Home Team | 50% |
| Away Team | 100% |
| Goals | Und | Ovr |
|---|---|---|
| 1.5 | 0% | 100% |
| 2.5 | 0% | 100% |
| 3.5 | 50% | 50% |
Most Common Results
| Score | MP | Percent |
|---|---|---|
| 5 - 2 | 1 | 50.00% |
| 0 - 3 | 1 | 50.00% |
| Goals | MP | Percent |
|---|---|---|
| 3 | 1 | 50.00% |
| 7 | 1 | 50.00% |
| Difference | MP | Percent |
|---|---|---|
| +3 | 1 | 50.00% |
| -3 | 1 | 50.00% |
| Absolute | MP | Percent |
|---|---|---|
| 3 | 2 | 100.00% |