Solihull Moors
National League
England
| Info | |
|---|---|
| City: | Solihull |
Matches
2026-03-28Solihull Moors1 - 0Altrincham1.933.583.29
2026-03-21Solihull Moors0 - 3Halifax Town2.243.492.72
2026-03-07Solihull Moors1 - 2Gateshead1.624.054.26
2026-02-21Solihull Moors3 - 4Hartlepool Utd2.053.353.14
2026-02-10Solihull Moors2 - 3Eastleigh1.713.664.13
2026-01-31Solihull Moors0 - 2York City4.013.871.69
2026-01-21Solihull Moors0 - 1Rochdale3.463.431.92
2026-01-17Solihull Moors3 - 3Carlisle Utd2.593.372.39
2025-12-26Solihull Moors7 - 1Tamworth1.983.463.23
2025-12-21Solihull Moors4 - 1Sutton Utd1.983.453.26
2025-11-29Solihull Moors1 - 1Wealdstone2.083.393.03
2025-11-15Solihull Moors3 - 0Scunthorpe Utd2.903.492.15
2025-11-05Solihull Moors4 - 0Truro City2.463.322.55
2025-10-18Solihull Moors2 - 0Braintree2.103.393.01
2025-09-30Solihull Moors0 - 3Woking2.173.313.00
2025-09-27Solihull Moors1 - 0Brackley Town3.123.252.12
2025-09-13Solihull Moors4 - 4Morecambe1.484.175.43
2025-09-02Solihull Moors0 - 1Yeovil Town2.573.182.52
2025-08-30Solihull Moors1 - 2Southend Utd4.413.561.68
2025-08-23Solihull Moors1 - 5Aldershot Town2.103.403.03
2025-08-09Solihull Moors2 - 2Forest Green R.3.383.302.01
Performance
Home Matches
| No | Team | Home |
|---|---|---|
| 1 | York City | 0 - 2 |
| 2 | Rochdale | 0 - 1 |
| 3 | Carlisle Utd | 3 - 3 |
| 4 | Boreham Wood | |
| 5 | Scunthorpe Utd | 3 - 0 |
| 6 | Forest Green R. | 2 - 2 |
| 7 | Southend Utd | 1 - 2 |
| 8 | Halifax Town | 0 - 3 |
| 9 | Hartlepool Utd | 3 - 4 |
| 10 | Tamworth | 7 - 1 |
| 11 | Woking | 0 - 3 |
| 12 | Wealdstone | 1 - 1 |
| 13 | Yeovil Town | 0 - 1 |
| 14 | Solihull Moors | - |
| 15 | Boston United | |
| 16 | Altrincham | 1 - 0 |
| 17 | Sutton Utd | 4 - 1 |
| 18 | Aldershot Town | 1 - 5 |
| 19 | Gateshead | 1 - 2 |
| 20 | Eastleigh | 2 - 3 |
| 21 | Brackley Town | 1 - 0 |
| 22 | Morecambe | 4 - 4 |
| 23 | Braintree | 2 - 0 |
| 24 | Truro City | 4 - 0 |
Team Statistic
| Matches | 21 | |
| Wins | 7 | 33% |
| Draws | 4 | 19% |
| Losses | 10 | 48% |
| Goals | 78 | 3.71 |
| Goals For | 40 | 1.90 |
| Goals Against | 38 | 1.81 |
| Matches Scored | 16 | 76% |
| Matches Conceded | 16 | 76% |
| Both Teams to Score | 11 | 52% |
| Over 1.5 | 17 | 81% |
| Over 2.5 | 14 | 67% |
| Over 3.5 | 9 | 43% |
| Scores | ||
| 1 - 0 | 2 | 9.52% |
| 0 - 1 | 2 | 9.52% |
| 0 - 3 | 2 | 9.52% |
| 1 - 2 | 2 | 9.52% |
| 2 - 0 | 1 | 4.76% |
| 3 - 0 | 1 | 4.76% |
| 4 - 0 | 1 | 4.76% |
| 4 - 1 | 1 | 4.76% |
| 7 - 1 | 1 | 4.76% |
| 1 - 1 | 1 | 4.76% |
| 2 - 2 | 1 | 4.76% |
| 3 - 3 | 1 | 4.76% |
| 4 - 4 | 1 | 4.76% |
| 0 - 2 | 1 | 4.76% |
| 1 - 5 | 1 | 4.76% |
| 2 - 3 | 1 | 4.76% |
| 3 - 4 | 1 | 4.76% |
| Goals | ||
| 3 | 5 | 23.81% |
| 1 | 4 | 19.05% |
| 2 | 3 | 14.29% |
| 4 | 2 | 9.52% |
| 5 | 2 | 9.52% |
| 6 | 2 | 9.52% |
| 8 | 2 | 9.52% |
| 7 | 1 | 4.76% |
| Goals Difference | ||
| -1 | 6 | 28.57% |
| 0 | 4 | 19.05% |
| +1 | 2 | 9.52% |
| +3 | 2 | 9.52% |
| -3 | 2 | 9.52% |
| +2 | 1 | 4.76% |
| +4 | 1 | 4.76% |
| +6 | 1 | 4.76% |
| -2 | 1 | 4.76% |
| -4 | 1 | 4.76% |
Fixtures
43Solihull Moors-Boreham Wood3.403.761.87
45Solihull Moors-Boston United